![]() |
![]() |
Revised January 19th, 2012
Seat Upholstery
Bus to 1979
NOTICE: All interior panels, carpet kits and seat covers are made to order. Please allow at least 15 business days for manufacture.
NOTICE: All upholstery items are special order and are NOT returnable.
Click on images to go directly to seat style |
Front Seat - Full Bench Style - Bus & Pickup to 1967
| Part Number | Description | Basket | All Square Weave | All Smooth Vinyl | OEM Classic | Velour | Cloth / Vinyl Combo |
| 210-88105 | Bus, 1955 to 1962 | CALL | CALL | CALL | CALL | CALL | CALL |
| 260-88105 | Pickup Only, 1955 to 1962 | CALL | CALL | CALL | CALL | CALL | CALL |
Front Seat - 1/3, 2/3 Bench Style - Bus & Pickup
| Part Number | Description | Basket | All Square Weave | All Smooth Vinyl | OEM Classic | Velour | Cloth / Vinyl Combo |
| 210-88103 | Bus & Pickup, 1963 to 1967 | CALL | CALL | CALL | CALL | CALL | CALL |
| 220-88103 | Bus & Pickup, 1968 to 1973 | CALL | CALL | CALL | CALL | CALL | CALL |
| 220-88103A | Bus & Pickup, 1974 to 1976 | CALL | CALL | CALL | CALL | CALL | CALL |
| Part Number | Description | Basket | All Square Weave | All Smooth Vinyl | OEM Classic | Velour | Cloth / Vinyl Combo |
| 210-88101 | Bus, Late 1961 to 1967 NOTE: From Chassis/VIN # 767 801 |
CALL | CALL | CALL | CALL | CALL | CALL |
| 220-88101 | Bus, 1968 to 1973 | CALL | CALL | CALL | CALL | CALL | CALL |
| 220-88101A | Bus, 1974 to 1976 Bus & 1974 to 1979 Westfalia * | CALL | CALL | CALL | CALL | CALL | CALL |
| 220-88101B | Bus, 1977 to 1979 (Non-Camper) * | CALL | CALL | CALL | CALL | CALL | CALL |
| * NOTE: These seats have separate headrests. Covers for headrests are not included with seat covers. Must be ordered separately. | |||||||
| Part Number | Description | Basket | All Square Weave | All Smooth Vinyl | OEM Classic | Velour | Cloth / Vinyl Combo |
| 210-88201 | Bus, 1955 to 1973 | CALL | CALL | CALL | CALL | CALL | CALL |
| 220-88201 | Bus, 1974 to 1979 | CALL | CALL | CALL | CALL | CALL | CALL |
Middle Bench Seat - Full Width with 1/3 Fold Down Back
| Part Number | Description | Basket | All Square Weave | All Smooth Vinyl | OEM Classic | Velour | Cloth / Vinyl Combo |
| 210-88203 | Bus, 1955 to 1973 | CALL | CALL | CALL | CALL | CALL | CALL |
| 220-88203 | Bus, 1974 to 1979 | CALL | CALL | CALL | CALL | CALL | CALL |
| Part Number | Description | Basket | All Square Weave | All Smooth Vinyl | OEM Classic | Velour | Cloth / Vinyl Combo |
| 210-88301 | Bus, 1955 to 1973 | CALL | CALL | CALL | CALL | CALL | CALL |
| 220-88301 | Bus, 1974 to 1979 | CALL | CALL | CALL | CALL | CALL | CALL |
Headrest Covers (Sold in Pairs)
| Part Number | Description | Basket | All Square Weave | All Smooth Vinyl | OEM Classic | Velour | Cloth / Vinyl Combo |
| 220-88111A | Bus, 1974 to 1976 | CALL | CALL | CALL | CALL | CALL | CALL |
| 220-88111B | Bus, 1977 to 1976 | CALL | CALL | CALL | CALL | CALL | CALL |
| Part Number | Description | Price |
| 210-88002 | Bus/Pickup, Front Bench Seat Padding, Top and Bottom, 1959 to 1962 | $83.20 |
| 210-88003 | Bus/Pickup, Front Bucket Seat Padding, Top and Bottom, 1962 to 1967, One Seat | $65.00 |
| 210-88004 | Bus/Pickup, Front Bucket Seat Padding, Top and Bottom, 1968 to 1976, One Seat | $65.00 |
| 210-88007 | Bus/Pickup, Front Bucket Seat Padding, Top and Bottom, 1977 to 1979, One Seat | $65.00 |
| 210-88005 | Bus/Pickup, Front 1/3 Seat Padding, Top and Bottom, 1963 to 1976 | $65.00 |
| 210-88006 | Bus/Pickup, Front 2/3 Seat Padding, Top and Bottom, 1963 to 1976 | $76.00 |
| 220-88214 | Bus, Middle 3/4 Seat Padding, Top and Bottom, 1950 to 1979 | $94.00 |
| 210-88014 | Bus, Rear Full Bench Seat Padding, Top and Bottom. 1950 to 1979 | $130.00 |
| 210-88102 | Sisal Spring Cover Between Padding and Springs, 3 Feet by 6 Feet | $14.00 |
Hog Ring Kit
| Part Number | Description | Price |
| ZAP-88914 | Bus, All Years | $17.00 |
Color Codes for Material
Use these codes as a suffix to the panel part numbers when ordering. See color charts for additional colors.
| Basketweave Vinyl | Smooth Vinyl | OEM Classic Vinyl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Velour |
||||||||||||||||||||
|
NOTE: Your computer must be equipped with Adobe Acrobat Reader to view the color charts. If it is not, contact us and we can mail a brochure to you.
If you would like to download a
free copy of Adobe Acrobat Reader, click here:
For vinyl colors, CLICK HERE
For velour colors, CLICK HERE
For OEM Classic colors, CLICK HERE
For Vintage Series, CLICK HERE
Back To Home Page | Back To Online Catalog | Back To The Top | Email Us
Order Toll Free (800)792-2697 | Information (530)244-1616 | 24 Hour Fax (530)244-0933